| 2008 Complete Results | 2007 Complete Results | 2006 Complete Results |
| 2005 Complete Results | 2004 Complete Results | 2003 Complete Results |
| 2002 Complete Results | 2001 Complete Results |
| INTERNATIONAL OPEN ACCORDION CHAMPIONSHIP SOLO CLASS |
|
1994
|
Zhou Jing (China) |
|
1995
|
Campbell Bettridge (New Zealand) |
|
1996
|
Guan Jing (China) |
|
1997
|
Bernadette Conlon (Australia) |
|
1998
|
Liu Jia (China) |
| 1999 | Bernadette Conlon (Australia) |
| 2000 | Bernadette Conlon (Australia) & Paula Harris (New Zealand) |
| 2001 | Paula Harris (Australia) |
| 2002 | Ann-Elise Koerntjes (Australia) & Hilary Thwaites (New Zealand) |
| 2003 | Mylie Thwaites (New Zealand) |
| 2004 | Hilary Thwaites (New Zealand) |
| 2005 | Nikola Jankovich (Serbia) |
| 2006 | Lina Chegodaev (Australia) |
| 2007 | Grayson Masefield (New Zealand) |
| 2008 | Vladislav Pligovka (Belarus) |
|
INTERNATIONAL PACIFIC PIANO ACCORDION CHAMPIONSHIP SOLO CLASS |
|
1994
|
Zhou Jing (China) |
|
1995
|
Campbell Bettridge (New Zealand) |
|
1996
|
Guan Jing (China) |
|
1997
|
Bernadette Conlon (Australia) |
|
1998
|
Liu Jia (China) |
| 1999 | Bernadette Conlon (Australia) |
| 2000 | Bernadette Conlon (Australia) & Paula Harris (New Zealand) |
| 2001 | Paula Harris (Australia) |
| 2002 | Ann-Elise Koerntjes (Australia) & Hilary Thwaites (New Zealand) |
| 2003 | Mylie Thwaites (New Zealand) |
| 2004 | Hilary Thwaites (New Zealand) |
| 2005 | Ann-Elise Koerntjes (Australia) |
| 2006 | Ivan Liashenko (Australia) & Campbell Hill (New Zealand) |
| 2007 | Grayson Masefield (New Zealand) |
| 2008 | Grayson Masefield (New Zealand) |
| AUSTRALIAN
PIANO ACCORDION CHAMPIONSHIP SOLO (Open only to Australian Residents) |
| 1994 | Bernadette Conlon |
| 1995 | Bernadette Conlon |
| 1996 | Bernadette Conlon |
| 1997 | Bernadette Conlon |
| 1998 | Bernadette Conlon |
| 1999 | Bernadette Conlon |
| 2000 | Bernadette Conlon |
| 2001 | Paula Harris |
| 2002 | Ann-Elise Koerntjes |
| 2003 | Linda Gu |
| 2004 | Ann-Elise Koerntjes |
| 2005 | Ann-Elise Koerntjes |
| 2006 | Ivan Liashenko |
| 2007 | No entry |
| 2008 | No entry |
| INTERNATIONAL
ACCORDION CHAMPIONSHIP SOLO CLASS |
|
1994
|
Zhou Jing (China) |
|
1995
|
Danielle Beston (New Zealand) |
|
1996
|
Mao Rui Yin (China) |
|
1997
|
Lin Xuan (China) |
|
1998
|
Guo Xiaofeng (China) |
| 1999 | Nicola Herbert (New Zealand) |
| 2000 | Alexander Selman (New Zealand) |
| 2001 | Wu Yu (China) |
| 2002 | Ann-Elise Koerntjes (Australia) |
| 2003 | Andrew Liashenko (Australia) |
| 2004 | Patricia Zhang (Australia) |
| 2005 | Joanna Irving (Australia) |
| 2006 | Marko Matic (Croatia) |
| 2007 | Marko Matic (Croatia) |
| 2008 | Richard She (Australia) |
| INTERNATIONAL
PACIFIC PIANO ACCORDION CHAMPIONSHIP SOLO CLASS |
|
1994
|
Zhou Jing (China) |
|
1995
|
Danielle Beston (New Zealand) |
|
1996
|
Mao Rui Yin (China) |
|
1997
|
Lin Xuan (China) |
|
1998
|
Guo Xiaofeng (China) |
| 1999 | Nicola Herbert (New Zealand) |
| 2000 | Alexander Selman (New Zealand) |
| 2001 | Wu Yu (China) |
| 2002 | Ann-Elise Koerntjes (Australia) |
| 2003 | Andrew Liashenko (Australia) |
| 2004 | Patricia Zhang (Australia) |
| 2005 | Joanna Irving (Australia) |
| 2006 | Jedda Kassis (Australia) |
| 2007 | Richard She (Australia) |
| 2008 | Richard She (Australia) |
| AUSTRALIAN
PIANO ACCORDION CHAMPIONSHIP SOLO |
|
1994
|
Bernadette Conlon |
|
1995
|
No entries |
|
1996
|
Daniel Antunovich |
|
1997
|
Daniel Antunovich |
|
1998
|
Daniel Antunovich |
| 1999 | Andrew Liashenko |
| 2000 | Ivan Liashenko |
| 2001 | No entries |
| 2002 | Ann-Elise Koerntjes |
| 2003 | Andrew Liashenko |
| 2004 | Patricia Zhang |
| 2005 | Joanna Irving |
| 2006 | Jedda Kassis |
| 2007 | Richard She (Australia) |
| 2008 | Richard She (Australia) |
| AUSTRALIAN
PACIFIC PIANO ACCORDION CHAMPIONSHIP SOLO |
|
1994
|
Terrence Joe (New Zealand) |
|
1995
|
Daniel Antunovich (Australia) |
|
1996
|
Zhang Yuan (China) |
|
1997
|
Huang Si Wen (China) |
|
1998
|
Fang Lin(China) |
| 1999 | Kristina Panzic (New Zealand) |
| 2000 | Alexander Selman (New Zealand) |
| 2001 | Zhang Ying (China) |
| 2002 | Christopher Thwaites (New Zealand) |
| 2003 | Joanna Irving (New Zealand) |
| 2004 | No entries |
| 2005 | No entries |
| 2006 | No entries |
| 2007 | Richard She (Australia) |
| 2008 | No entries |
| AUSTRALIAN
PIANO ACCORDION CHAMPIONSHIP SOLO |
|
1994
|
Bojan Boric |
|
1995
|
Daniel Antunovich |
|
1996
|
No entries |
|
1997
|
No entries |
|
1998
|
No entries |
| 1999 | Andrew Liashenko |
| 2000 | Andrew Liashenko |
| 2001 | No entries |
| 2002 | No entries |
| 2003 | No entries |
| 2004 | No entries |
| 2005 | No entries |
| 2006 | No entries |
| 2007 | Richard She (Australia) |
| 2008 | No entries |
|
Site
constructed and hosted by: Accordions Worldwide at www.accordions.com.
© Copyright Accordions Worldwide. All rights reserved |